Wadowice weather
Latitude N 49° 52' 12" Longitude E 19° 30' 16" Elevation 270 m
This page shows a summary of the data since midnight local time.
| Temperature and Humidity | ||
| High Temperature | 12,0 °C | at 15:15 |
| Low Temperature | -5,9 °C | at 06:15 |
| Rainfall | ||
| Rainfall Today | 0,0 mm | |
| Rainfall Rate Max | 0,0 mm/hr | at 00:14 |
| Wind | ||
| Highest Gust | 20,9 km/h | at 14:15 |
| Highest Speed (10 minute average) | 13,3 km/h (F3) | at 19:39 |
| Wind Run | 74,3 km | |
| Pressure | ||
| High Pressure (SL) | 1027,6 hPa | at 00:14 |
| Low Pressure (SL) | 1019,1 hPa | at 17:45 |
| :now::gauges::today::yesterday::records::trends: | ||
Page updated 2011-03-09 22:59:37
powered by
Cumulus
v1.9.0 (958)