Wadowice weather
Latitude N 49° 52' 12" Longitude E 19° 30' 16" Elevation 270 m
This page shows a summary of the data for the 24 hrs up to midnight local time.
| Temperature and Humidity | ||
| High Temperature | 8,9 °C | at 16:14 |
| Low Temperature | -7,0 °C | at 04:44 |
| Rainfall | ||
| Rainfall Yesterday | 0,0 mm | |
| Rainfall Rate Max | 0,0 mm/hr | at 00:14 |
| Wind | ||
| Highest Gust | 17,3 km/h | at 14:14 |
| Highest Speed (10 minute average) | 8,6 km/h (F2) | at 11:14 |
| Wind Run | 46,8 km | |
| Pressure | ||
| High Pressure (SL) | 1038,3 hPa | at 00:14 |
| Low Pressure (SL) | 1027,6 hPa | at 23:44 |
| :now::gauges::today::yesterday::records::trends: | ||
Page updated 2011-03-09 22:59:37
powered by
Cumulus v1.9.0 (958)